| Year | : | 2025 | KM | : | 0 |
| Color | : | Price | : | Ask for Price |
| Year | : | 2025 | KM | : | 0 |
| Color | : | Price | : | Ask for Price |
| Year | : | 2025 | KM | : | 0 |
| Color | : | WHITE | Price | : | Ask for Price |
| Year | : | 2025 | KM | : | 0 |
| Color | : | Price | : | Ask for Price |
| Year | : | 2025 | KM | : | 0 |
| Color | : | BLACK | Price | : | Ask for Price |
| Variant : LTAHOE5.3P_2 |
| Year | : | 2025 | KM | : | 0 |
| Color | : | BLACK | Price | : | Ask for Price |
| Variant : LTAHOE5.3P_3 |
| Year | : | 2023 | KM | : | 8,415 |
| Color | : | CRIMSON METALLIC | Price | : | Ask for Price |
| Year | : | 2023 | KM | : | 0 |
| Color | : | BLACK | Price | : | Ask for Price |
| Variant : TAHOE5.3P_1 |
| Year | : | 2022 | KM | : | 0 |
| Color | : | Silver | Price | : | Ask for Price |
| Variant : Captiva1.5P_1 |